| Finlandia University     Hancock, MI | 100% | 
| Buena Vista University     Storm Lake, IA | 79% | 
| Cooper Union     New York, NY | 72% | 
| University of Central Oklahoma     Edmond, OK | 60% | 
| University of Colorado–Denver     Denver, CO | 58% | 
| New College of Florida     Sarasota, FL | 55% | 
| Seton Hall University     South Orange, NJ | 52% | 
| Fontbonne University     St. Louis, MO | 51% | 
| Denison University     Granville, OH | 51% | 
| University of Florida     Gainesville, FL | 50% | 
| Hampden-Sydney College     Hampden-Sydney, VA | 50% | 
| Valley City State University     Valley City, ND | 47% | 
| DePauw University     Greencastle, IN | 47% | 
| Truman State University     Kirksville, MO | 47% | 
| Trinity University     San Antonio, TX | 46% | 
| St. Francis College     Brooklyn Heights, NY | 46% | 
| University of Nevada–Reno     Reno, NV | 46% | 
| Birmingham-Southern College     Birmingham, AL | 45% | 
| Northeastern Illinois University     Chicago, IL | 45% | 
| Mayville State University     Mayville, ND | 43% | 
| Westminster College     Fulton, MO | 43% | 
| St. Augustine’s College     Raleigh, NC | 43% | 
| University of Dayton     Dayton, OH | 42% | 
| University of Wyoming     Laramie, WY | 42% | 
| St. Joseph’s University     Philadelphia, PA | 41% | 
| Rhodes College     Memphis, TN | 41% | 
| California Lutheran University     Thousand Oaks, CA | 41% | 
| College of Wooster     Wooster, OH | 40% | 
| Columbus State University     Columbus, GA | 40% | 
| Austin College     Sherman, TX | 40% | 
| Sweet Briar College     Sweet Briar, VA | 40% | 
| Gonzaga University     Spokane, WA | 40% | 
| Millsaps College     Jackson, MS | 40% | 
| Illinois Institute of Technology     Chicago, IL | 40% | 
| Drew University     Madison, NJ | 39% | 
| Loyola University New Orleans     New Orleans, LA | 39% | 
| Hollins University     Roanoke, VA | 39% | 
| Mississippi College     Clinton, MS | 39% | 
| Randolph-Macon College     Ashland, VA | 39% | 
| St. John’s University     Collegeville, MN | 38% | 
| New England Conservatory of Music     Boston, MA | 38% | 
| University of Tulsa     Tulsa, OK | 38% | 
| Centre College     Danville, KY | 38% | 
| University of Denver     Denver, CO | 38% | 
| Tulane University     New Orleans, LA | 37% | 
| New Mexico Institute of Mining and Technology     Socorro, NM | 37% | 
| Albion College     Albion, MI | 37% | 
| Ohio Wesleyan University     Delaware, OH | 37% | 
| Ouachita Baptist University     Arkadelphia, AR | 37% | 
| Southern Methodist University     Dallas, TX | 37% | 
| College of Idaho     Caldwell, ID | 36% | 
| Illinois Wesleyan University     Bloomington, IL | 36% | 
| Roanoke College     Salem, VA | 36% | 
| Huntingdon College     Montgomery, AL | 36% | 
| Catholic University of America     Washington, DC | 36% | 
| University of South Carolina–Columbia     Columbia, SC | 36% | 
| Pacific Union College     Angwin, CA | 36% | 
| Westminster College     Salt Lake City, UT | 35% | 
| Creighton University     Omaha, NE | 35% | 
| Drake University     Des Moines, IA | 35% | 
| University of St. Thomas     St. Paul, MN | 35% | 
| Berry College     Mount Berry, GA | 35% | 
| Cleveland Institute of Music     Cleveland, OH | 35% | 
| Wesleyan College     Macon, GA | 34% | 
| Transylvania University     Lexington, KY | 34% | 
| Mount St. Mary’s University     Emmitsburg, MD | 34% | 
| Murray State University     Murray, KY | 34% | 
| McDaniel College     Westminster, MD | 34% | 
| Mercer University     Macon, GA | 34% | 
| Briar Cliff University     Sioux City, IA | 34% | 
| Willamette University     Salem, OR | 34% | 
| Hillsdale College     Hillsdale, MI | 33% | 
| Baylor University     Waco, TX | 33% | 
| Menlo College     Atherton, CA | 33% | 
| Jamestown College     Jamestown, ND | 33% | 
| Eckerd College     St. Petersburg, FL | 33% | 
| University of the Ozarks     Clarksville, AR | 33% | 
| University of Dallas     Irving, TX | 33% | 
| Monmouth University     West Long Branch, NJ | 33% | 
| Augustana College     Rock Island, IL | 33% | 
| Presbyterian College     Clinton, SC | 32% | 
| Southwestern University     Georgetown, TX | 32% | 
| Minot State University     Minot, ND | 32% | 
| Xavier University     Cincinnati, OH | 32% | 
| Chaminade University of Honolulu     Honolulu, HI | 32% | 
| University of Rochester     Rochester, NY | 32% | 
| Andrews University     Berrien Springs, MI | 32% | 
| Missouri Valley College     Marshall, MO | 32% | 
| Georgia Institute of Technology     Atlanta, GA | 32% | 
| College of St. Benedict     St. Joseph, MN | 32% | 
| Adelphi University     Garden City, NY | 32% | 
| Gustavus Adolphus College     St. Peter, MN | 31% | 
| St. Olaf College     Northfield, MN | 31% | 
| William Woods University     Fulton, MO | 31% | 
| Stetson University     Deland, FL | 31% | 
| Calvin College     Grand Rapids, MI | 31% | 
| Randolph College     Lynchburg, VA | 31% | 
| Iowa State University     Ames, IA |